|
|||
| Variable name | Score | SDQ version | Time of completion |
| T1Total | Total difficulties score | Standard parent version | Initial assessment |
| T1Impact | Total impact score | Standard parent version | Initial assessment |
| T1Emotional | Emotional symptoms score | Standard parent version | Initial assessment |
| T2Total | Total difficulties score | Follow-up parent version | 6 months after initial assessment |
Positive scores represent more improvement than was predicted on the basis of the initial scores. Conversely, negative scores represent less improvement than was predicted, or even deterioration. The value added score is in SDQ points, e.g. a value added score of 3 means that the actual total difficulties score at follow up was 3 points lower (i.e. better) than predicted. It is possible to turn value added scores into standardised effect sizes by dividing by the standard deviation, which is 5. For example, if the average added value for a particular clinic is 3 points, the average effect size of that clinic is 0.6 (3 divided by 5). Notes: 1) The added value score is not of much use for a single individual because the 95% confidence intervals are very wide (plus or minus 10 points). However, the confidence interval narrows when results are averaged across a large number of individuals, e.g. the last 100 cases seen by a clinic. For example, the 95% confidence interval drops to plus or minus 1 point for the average of 100 individuals. 2) The youthinmind formula was developed to predict added value for high-risk groups where most children have psychiatric disorders and parents have previously been concerned about their child’s mental health. These two factors (psychiatric disorders and prior concerns) reduce the ‘spontaneous improvement’ seen over 6 months, and this has been allowed for in the youthinmind formula. An important consequence is that if the formula is applied to low-risk children who do not have disorders, and whose parents have not been concerned, the spontaneous improvement is underestimated, leading to an average value added score of about 0.8 SDQ points even if nothing has been done. In other words, the youthinmind formula is not calibrated to measure the added value of interventions for low-risk groups, e.g. a change affecting an entire school or an entire community. 3) At present, added value can only be calculated from parent-completed SDQs. It is not valid to apply the formula for parent-completed SDQs to data collected with teacher of self completed SDQs. 4) Although initial findings on added value scores are promising, they should not be taken too seriously until accumulating experimental data from around the world tells us more about the formula’s own strengths and difficulties! | |||
Last modified : 11/03/05